#111 · Codex entry
Huskhush
Ghost Song
Hollow amber cicada husk with black eye holes holding pale green pinlights
Nature Quiet, hollow, watchful
Base stats
- HP
- 50
- Attack
- 55
- Defence
- 60
- Speed
- 65
Total 230
Ability
Once per battle, its first Ghost attack that deals damage gains 20% power.
Weak to
Fire Dark ×4 Ghost
Resists
Nothing
Not affected by
Normal Fighting
How it grows
Moves it learns
| Lv | Move | Type | Power | Accuracy |
|---|---|---|---|---|
| 1 | Leap Strike | Normal | 40 | 100% |
| 1 | Steely Gaze | Normal | — | 100% |
| 7 | Moon Lullaby | Dark | — | 70% |
| 12 | Phase Through | Ghost | 65 | 100% |
| 14 | Bright Trill | Song | 40 | 100% |
| 18 | Fleetfoot | Normal | — | 100% |
| 20 | Bell Peal | Song | 20 | 100% |
| 22 | Sap Tap | Grass | 65 | 100% |
| 24 | Hushabye | Song | — | 70% |
| 28 | Tide Song | Song | 85 | 95% |
| 30 | Farewell Verse | Song | 60 | 100% |
| 33 | Wing Slap | Sky | 55 | 100% |
| 36 | Eclipse Roar | Ghost | 95 | 90% |
| 38 | High Note | Song | 70 | 100% |
| 46 | Crescendo | Song | 125 | 100% |
Find Huskhush in Woodland, one of the Five Lands.
See on map
Dirgehush