#095 · Codex entry
Coilmaw
Water Dark
Thick dark-teal moray in an S coil with a tooth-lined jaw and indigo fin
Nature Menacing, patient, cold
Base stats
- HP
- 70
- Attack
- 85
- Defence
- 60
- Speed
- 60
Total 275
Ability
Its binding moves hold for six turns instead of four.
Egg groups
Weak to
Grass Electric Fighting
Resists
Fire Water Dark Ghost
How it grows
Moves it learns
| Lv | Move | Type | Power | Accuracy |
|---|---|---|---|---|
| 1 | Bubble Barrage | Water | 40 | 100% |
| 1 | Shadow Nip | Dark | 40 | 100% |
| 6 | Steely Gaze | Normal | — | 100% |
| 9 | Cheap Shot | Dark | 35 | 100% |
| 12 | Slick Ripple | Water | — | 100% |
| 15 | Riptide | Water | 30 | 95% |
| 18 | River Fang | Water | 70 | 100% |
| 19 | Skull Knock | Normal | 65 | 100% |
| 22 | Jeer | Dark | — | 100% |
| 24 | Jump Scare | Ghost | 55 | 100% |
| 26 | Crescent Claw | Dark | 70 | 100% |
| 30 | Ambush Bite | Dark | 80 | 100% |
| 34 | Joint Lock | Fighting | 60 | 95% |
| 36 | Abyss Surge | Water | 110 | 85% |
| 42 | New Moon | Dark | 95 | 100% |
Find Coilmaw in Shoreland, one of the Five Lands.
See on map
Pinmaw
Abyssmaw